Doubleday Baseball League
Minnesota Twins
Hugg Baseball League
Salt Lake City Buzz
Pitching
SP
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Darren Oliver | ML | R | L |
| 2 | Hideo Nomo | ML | R | R |
| 3 | Juan Guzman | ML | R | R |
| 4 | Pedro Astacio | ML | R | R |
| 5 | Ben Rivera | AAA | R | R |
| 6 | Hideki Irabu | AAA | R | R |
| 7 | Mike Oquist | AAA | R | R |
| 8 | Steve Parris | AAA | R | R |
| 9 | Tyler Green | AAA | R | R |
MR
9 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Carlos Almanzar | ML | R | R |
| 2 | Jerry Spradlin | ML | S | R |
| 3 | Paul Spoljaric | ML | R | L |
| 4 | Rob Dibble | ML | L | R |
| 5 | Bob Ayrault | AAA | R | R |
| 6 | Donnie Elliott | AAA | R | R |
| 7 | Greg McCarthy | AAA | L | L |
| 8 | Mark Acre | AAA | R | R |
| 9 | Tim Pugh | AAA | R | R |
CL
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Trevor Hoffman | ML | R | R |
Catchers
C
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brook Fordyce | ML | R | R |
| 2 | Eddie Perez | ML | R | R |
| 3 | Brian Johnson | AAA | R | R |
| 4 | Charlie Greene | AAA | R | R |
| 5 | Sal Fasano | AAA | R | R |
Infield
1B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Frank Thomas | ML | R | R |
| 2 | Dave Staton | AAA | R | R |
2B
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brent Gates | ML | S | R |
3B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Abraham O Nunez | AAA | S | R |
| 2 | Arquimedez Pozo | AAA | R | R |
| 3 | Jose Oliva | AAA | R | R |
| 4 | Shane Andrews | AAA | R | R |
SS
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Mark Grudzielanek | ML | R | R |
| 2 | Rey Ordonez | ML | R | R |
| 3 | Norberto Martin | AAA | R | R |
Outfield & DH
LF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Kal Daniels | ML | L | R |
| 2 | Robert Perez | AAA | R | R |
CF
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Darin Erstad | ML | L | L |
| 2 | Koji Akiyama | ML | R | R |
| 3 | Kimera Bartee | AAA | R | R |
| 4 | Reggie B. Williams | AAA | S | R |
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Larry Walker | ML | L | R |
| 2 | Emil Brown | AAA | R | R |
| 3 | Robin Jennings | AAA | L | L |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||