Doubleday Baseball League
New York Mets
Hugg Baseball League
Brooklyn Cyclones
Pitching
SP
13 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Frank Castillo | ML | R | R |
| 2 | Jason Isringhausen | ML | R | R |
| 3 | Mike Mimbs | ML | L | L |
| 4 | Mike Sirotka | ML | L | L |
| 5 | Randy Johnson | ML | R | L |
| 6 | Takehiro Ishii | ML | R | R |
| 7 | Tom Glavine | ML | L | L |
| 8 | Brian Barber | AAA | R | R |
| 9 | Frankie Rodriguez | AAA | R | R |
| 10 | Jim Mecir | AAA | S | R |
| 11 | Manny Aybar | AAA | R | R |
| 12 | Matt Perisho | AAA | L | L |
| 13 | Zane Smith | AAA | L | L |
MR
10 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Darren Holmes | ML | R | R |
| 2 | Jose Cabrera | ML | R | R |
| 3 | Paul Abbott | ML | R | R |
| 4 | Todd Jones | ML | L | R |
| 5 | Wayne Edwards | ML | L | L |
| 6 | Curt Lyons | AAA | R | R |
| 7 | Darren Dreifort | AAA | R | R |
| 8 | Jim Bullinger | AAA | R | R |
| 9 | Steve Reed | AAA | R | R |
| 10 | Todd Erdos | AAA | R | R |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | B.J. Surhoff | ML | L | R |
Infield
1B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Cecil Fielder | ML | R | R |
| 2 | Greg Colbrunn | ML | R | R |
| 3 | Olmedo Saenz | ML | R | R |
2B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bret Boone | ML | R | R |
| 2 | Jed Hansen | AAA | R | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Phil Nevin | ML | R | R |
| 2 | Mike Glendenning | AAA | R | R |
SS
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Gary Sheffield | ML | R | R |
Outfield & DH
LF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Cliff Floyd | ML | L | R |
| 2 | Turner Ward | AAA | S | R |
CF
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Magglio Ordonez | ML | R | R |
| 2 | Sammy Sosa | ML | R | R |
| 3 | Tony Tarasco | ML | L | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||