Retention
The contracts and financial commitments behind this club.
Retention outlook
Money paid out and subsidies received across the current season and six future seasons.
Total paid out
$379,903
Total incoming
$622,874
1998 paid out
$379,903
| Year | Paid out | Incoming |
|---|---|---|
| 1998 | $379,903 | $622,874 |
| 1999 | — | — |
| 2000 | — | — |
| 2001 | — | — |
| 2002 | — | — |
| 2003 | — | — |
| 2004 | — | — |
Retained salary paid out
Salary this club continues to pay for players who have left.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Eric Karros Traded to Montreal Expos | $27,300 | — | — | — | — | — | — |
| Jay Tibbs Traded to Washington Senators | $44,403 | — | — | — | — | — | — |
| John Valentin Traded to Florida Marlins | $138,950 | — | — | — | — | — | — |
| Mariano Rivera Traded to Colorado Rockies | $94,250 | — | — | — | — | — | — |
| Randy Myers Traded to Florida Marlins | $75,000 | — | — | — | — | — | — |
| Total | $379,903 | — | — | — | — | — | — |
Incoming retained salary
Salary another team is paying for players on this roster.
Swipe across to compare all retention years →
| Player | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| Alvaro Espinoza Baltimore | $39,600 | — | — | — | — | — | — |
| Mike Harkey Arizona | $70,000 | — | — | — | — | — | — |
| Will Clark Cleveland | $513,274 | — | — | — | — | — | — |
| Total | $622,874 | — | — | — | — | — | — |