Extensions Summary (by Position)
| SP | RP | CL | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 20 |
Total Extensions
20
SP
5
RP
5
CL
1
C
0
1B
1
2B
1
3B
2
SS
1
LF
0
CF
3
RF
1
DH
0
Extension Demands by Player
| Level | POS | Player Name | Current Contract | Value Range | 1 Yr Demand | 2 Yr Demand | 3 Yr Demand | 4 Yr Demand | 5 Yr Demand |
|---|---|---|---|---|---|---|---|---|---|
| DBL | SP | Melido Perez | $169,832 | $245K - $455K | — | — | — | — | — |
| HBL | SP | Hector Fajardo | $50,000 | — | — | — | — | — | — |
| HBL | SP | Marty Janzen | $40,000 | — | — | — | — | — | — |
| HBL | SP | Mike K Johnson | $40,000 | $50K - $65K | — | — | — | — | — |
| HBL | SP | Nate Minchey | $50,000 | $75K - $135K | — | — | — | — | — |
| DBL | RP | Mike Hartley | $70,000 | $50K - $80K | — | — | — | — | — |
| DBL | RP | Pat Combs | $72,200 | $50K - $90K | — | — | — | — | — |
| HBL | RP | Jeff Shaw | $50,000 | — | — | — | — | — | — |
| HBL | RP | Joey Long | $40,000 | — | — | — | — | — | — |
| HBL | RP | Ron Villone | $35,000 | — | — | — | — | — | — |
| DBL | CL | Matt Mantei | $70,000 | $95K - $145K | — | — | — | — | — |
| HBL | 1B | Dan Rohrmeier | $40,000 | $50K - $65K | — | — | — | — | — |
| DBL | 2B | Derek Jeter | $155,000 | $105K - $195K | — | — | — | — | — |
| DBL | 3B | Carlos Quintana | $60,000 | $95K - $175K | — | — | — | — | — |
| HBL | 3B | Scott Brosius | $50,000 | — | — | — | — | — | — |
| DBL | SS | Jay Bell | $185,000 | $190K - $280K | — | — | — | — | — |
| DBL | CF | Darrin Jackson | $75,000 | $95K - $145K | — | — | — | — | — |
| DBL | CF | Dwayne Hosey | $45,000 | $50K - $90K | — | — | — | — | — |
| HBL | CF | Rikkert Faneyte | $50,000 | $105K - $195K | — | — | — | — | — |
| DBL | RF | Bernard Gilkey | $561,666 | $160K - $270K | — | — | — | — | — |
swipe to see demands →
| Player | Contract | Value Range | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|
| $169,832 | $245K - $455K | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $40,000 | — | — | — | — | — | — | |
| $40,000 | $50K - $65K | — | — | — | — | — | |
| $50,000 | $75K - $135K | — | — | — | — | — | |
| $70,000 | $50K - $80K | — | — | — | — | — | |
| $72,200 | $50K - $90K | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $40,000 | — | — | — | — | — | — | |
| $35,000 | — | — | — | — | — | — | |
| $70,000 | $95K - $145K | — | — | — | — | — | |
| $40,000 | $50K - $65K | — | — | — | — | — | |
| $155,000 | $105K - $195K | — | — | — | — | — | |
| $60,000 | $95K - $175K | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $185,000 | $190K - $280K | — | — | — | — | — | |
| $75,000 | $95K - $145K | — | — | — | — | — | |
| $45,000 | $50K - $90K | — | — | — | — | — | |
| $50,000 | $105K - $195K | — | — | — | — | — | |
| $561,666 | $160K - $270K | — | — | — | — | — |