Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1987
PITCHING REGISTER
07/14/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rick Aguilera 8 11 .421 4.82 26 26 2 0 0 173.2 154 93 29 75 123 0.8
Brian Allard 0 0 .000 5.33 13 0 0 0 0 25.1 22 15 10 12 13 -1.0
Jose Alvarez 3 4 .429 7.33 38 0 0 0 2 54.0 62 44 10 33 40 -0.8
Larry Andersen 4 2 .667 2.68 38 0 0 0 8 43.2 38 13 2 12 45 1.6
Bud Anderson 1 2 .333 4.24 28 0 0 0 0 46.2 45 22 5 24 44 0.3
Bob Apodaca 1 7 .125 3.16 31 0 0 0 1 51.1 38 18 6 11 31 0.3
Scott Bankhead 9 6 .600 4.39 19 19 3 1 0 131.1 130 64 29 32 103 0.8
Jeff Barkley 1 5 .167 3.18 29 0 0 0 1 51.0 38 18 6 27 58 0.6
Jim Barr 4 13 .235 6.45 19 19 5 0 0 120.0 183 86 32 16 25 -1.1
Bruce Berenyi 14 8 .636 3.84 32 32 3 0 0 204.0 167 87 8 130 166 4.4
Mike Bielecki 5 12 .294 6.05 24 24 1 0 0 145.2 163 98 28 67 118 0.6
Buddy Black 11 6 .647 4.27 33 17 2 0 0 135.0 153 64 13 44 64 1.6
Dennis Blair 1 0 1.000 1.00 1 1 1 0 0 9.0 3 1 0 2 6 0.3
Randy Bockus 0 0 .000 5.29 28 0 0 0 0 51.0 56 30 7 15 29 0.1
Joe Boever 2 1 .667 5.20 22 0 0 0 0 36.1 44 21 5 11 37 0.4
Ken Brett 0 6 .000 10.54 8 8 0 0 0 41.0 73 48 13 23 5 -1.2
Tony Brizzolara 10 13 .435 4.86 32 32 2 1 0 202.0 212 109 16 81 108 3.2
Tim Burke 2 4 .333 3.83 28 0 0 0 4 49.1 55 21 1 22 37 0.9
John Burkett 2 0 1.000 5.74 4 4 1 0 0 26.2 25 17 7 11 16 -0.2
Britt Burns 6 6 .500 3.17 59 0 0 0 29 71.0 57 25 8 24 49 0.8
John Butcher 19 8 .704 3.67 32 32 5 0 0 250.1 222 102 17 76 96 4.0
Jeff Calhoun 4 5 .444 1.17 38 0 0 0 13 46.1 29 6 3 13 35 1.3
John Candelaria 4 4 .500 5.02 8 8 3 0 0 61.0 66 34 15 14 47 0.2
George Cappuzzello 0 0 .000 12.27 8 0 0 0 0 11.0 13 15 2 20 8 -0.8
Rocky Childress 0 0 .000 23.14 3 0 0 0 0 2.1 4 6 1 3 1 -0.2
Clay Christiansen 2 1 .667 4.50 24 0 0 0 5 36.0 31 18 11 6 27 -0.6
Ralph Citarella 0 1 .000 2.70 16 0 0 0 0 26.2 24 8 1 11 16 0.4
Mark Clear 6 1 .857 2.56 42 0 0 0 7 52.2 30 15 3 27 61 1.6
Roger Clemens 19 9 .679 2.95 33 33 12 4 0 265.0 197 87 24 75 269 8.1
Stew Cliburn 1 1 .500 7.32 13 0 0 0 0 19.2 34 16 2 8 15 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Codiroli 3 2 .600 4.76 34 0 0 0 3 75.2 83 40 14 31 49 -0.5
Tim Conroy 2 8 .200 5.74 14 14 0 0 0 73.2 79 47 12 45 71 0.4
Danny Cox 6 6 .500 5.58 14 12 1 0 0 80.2 92 50 16 26 36 -0.2
Steve Crawford 5 7 .417 3.77 17 17 1 0 0 119.1 122 50 18 28 64 1.3
Tim Crews 3 4 .429 3.20 40 0 0 0 11 50.2 42 18 5 16 32 0.5
John D'Acquisto 6 7 .462 4.52 26 16 0 0 1 121.1 123 61 8 57 66 1.3
Ron Darling 7 8 .467 5.35 21 21 2 0 0 141.1 142 84 21 65 96 0.9
Danny Darwin 0 1 .000 10.80 1 1 0 0 0 5.0 9 6 2 1 3 -0.1
Mark Davis 5 1 .833 3.82 30 0 0 0 7 30.2 26 13 5 22 29 -0.3
Ron Davis 2 2 .500 2.36 44 0 0 0 1 61.0 41 16 2 19 41 1.2
Ken Dayley 12 10 .545 4.33 27 27 5 0 0 185.0 178 89 22 59 115 2.9
Jeff Dedmon 1 2 .333 3.80 22 0 0 0 5 23.2 25 10 1 13 15 0.3
Luis DeLeon 2 0 1.000 1.33 14 0 0 0 1 27.0 25 4 2 4 11 0.4
Adrian Devine 2 1 .667 4.24 38 0 0 0 0 91.1 89 43 12 30 53 -0.0
Carlos Diaz 4 4 .500 3.38 42 0 0 0 10 50.2 48 19 5 26 39 0.7
John Dopson 2 0 1.000 5.14 10 0 0 0 0 21.0 27 12 5 8 16 -0.2
Doug Drabek 8 6 .571 4.88 16 16 1 0 0 103.1 98 56 13 37 65 1.4
Dave Dravecky 9 15 .375 4.46 32 32 1 0 0 210.0 207 104 31 61 110 2.0
Mike Dunne 4 2 .667 2.70 6 6 2 0 0 46.2 44 14 1 18 24 1.1
Rawly Eastwick 2 0 1.000 3.60 16 0 0 0 1 25.0 24 10 3 9 16 0.1
Joe Edelen 2 6 .250 3.26 39 0 0 0 5 38.2 43 14 5 17 23 0.1
Tom Edens 1 1 .500 3.53 23 0 0 0 0 35.2 34 14 4 23 27 0.1
Mark Eichhorn 4 0 1.000 3.60 30 0 0 0 0 55.0 58 22 9 22 42 -0.1
Chico Escarrega 3 0 1.000 4.07 33 0 0 0 1 55.1 57 25 5 14 41 0.8
Jim Farr 0 0 .000 0.00 2 0 0 0 0 4.2 5 0 0 1 3 0.2
Sid Fernandez 11 6 .647 4.10 19 19 2 1 0 123.0 110 56 18 75 132 1.4
Brian Fisher 6 2 .750 3.96 27 4 0 0 2 72.2 66 32 13 19 57 0.3
Rick Foley 0 2 .000 6.20 4 4 0 0 0 24.2 30 17 7 12 13 -0.4
Bob Forsch 6 22 .214 5.97 32 32 5 1 0 199.0 259 132 33 57 38 -0.1
John Franco 7 3 .700 3.46 40 0 0 0 0 75.1 68 29 11 23 60 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Frazier 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Marvin Freeman 11 11 .500 5.23 32 32 2 1 0 196.0 188 114 30 81 137 1.5
Dave Frost 1 1 .500 4.50 2 1 0 0 0 10.0 11 5 0 2 2 0.3
John Fulgham 7 9 .438 6.12 24 16 3 0 0 132.1 169 90 21 41 83 1.1
Brent Gaff 0 0 .000 3.12 4 0 0 0 0 8.2 8 3 1 5 8 0.0
Wes Gardner 1 1 .500 5.40 11 0 0 0 0 3.1 4 2 1 3 1 -0.2
Wayne Garland 0 0 .000 4.05 1 1 0 0 0 6.2 6 3 1 2 1 0.0
Bob L. Gibson 0 0 .000 3.38 1 0 0 0 0 2.2 2 1 1 1 3 -0.1
Tom Gorman 0 0 .000 3.21 18 0 0 0 0 28.0 18 10 3 11 16 0.1
Goose Gossage 10 13 .435 4.75 32 32 0 0 0 174.1 182 92 25 52 93 1.4
Kevin Gross 10 13 .435 3.97 33 28 7 1 0 199.1 173 88 28 68 135 2.1
Lee Guetterman 0 0 .000 6.23 5 0 0 0 1 4.1 4 3 1 1 4 -0.0
Ron Guidry 5 13 .278 6.41 24 24 1 0 0 144.2 182 103 40 41 61 -1.5
Bill Gullickson 17 7 .708 2.99 33 33 1 1 0 231.2 185 77 34 35 157 3.9
Dave Gumpert 0 0 .000 7.36 3 0 0 0 0 7.1 7 6 4 3 4 -0.4
John Habyan 3 0 1.000 3.05 31 0 0 0 1 59.0 46 20 6 22 56 0.9
Drew Hall 6 6 .500 4.17 48 0 0 0 5 58.1 54 27 12 21 69 0.3
Atlee Hammaker 21 8 .724 3.34 32 32 7 1 0 242.1 193 90 30 48 193 5.6
Mike Hart KC 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0.0
Bryan Harvey 0 4 .000 1.35 58 0 0 0 42 66.2 44 10 1 17 64 3.3
Tom Henke 3 2 .600 3.51 26 0 0 0 15 25.2 15 10 5 12 49 0.9
Mike Henneman 1 2 .333 2.96 44 0 0 0 30 45.2 43 15 5 10 39 1.3
Willie Hernandez 1 9 .100 4.17 66 0 0 0 18 86.1 83 40 10 39 67 0.5
Orel Hershiser 17 7 .708 3.78 33 33 6 0 0 238.1 208 100 33 77 166 3.1
Teddy Higuera 6 9 .400 4.32 19 19 3 0 0 135.1 106 65 23 41 114 1.7
Ed Hodge 9 14 .391 6.22 32 32 0 0 0 195.1 215 135 40 75 140 0.3
Guy Hoffman 4 7 .364 4.65 56 0 0 0 2 79.1 89 41 4 37 55 1.1
Fred Holdsworth 1 0 1.000 6.75 9 0 0 0 0 10.2 11 8 1 6 7 -0.0
Burt Hooton 1 1 .500 5.62 18 2 0 0 0 41.2 41 26 3 16 30 0.6
Charlie Hough 8 12 .400 4.17 24 22 6 1 0 175.0 153 81 29 80 138 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Howell 6 5 .545 1.91 40 0 0 0 5 56.2 30 12 5 22 61 1.6
LaMarr Hoyt 10 12 .455 5.11 37 27 8 0 0 220.0 247 125 37 39 123 1.8
Mark Huismann 0 0 .000 7.13 16 0 0 0 1 24.0 30 19 6 13 23 -0.3
Bruce Hurst 8 5 .615 3.85 16 16 4 3 0 112.1 87 48 17 36 117 2.1
Michael Jackson 1 0 1.000 4.85 18 0 0 0 1 26.0 26 14 4 13 19 -0.2
Bill C. Johnson 3 4 .429 4.89 38 0 0 0 3 57.0 62 31 9 27 28 -0.4
Joe Johnson 18 10 .643 3.66 32 32 7 1 0 240.2 232 98 22 56 115 4.8
Tom Johnson 1 0 1.000 6.65 34 0 0 0 0 46.0 48 34 10 25 35 -0.6
Doug Jones 4 2 .667 4.30 28 0 0 0 2 58.2 57 28 6 9 47 1.1
Kurt Kepshire 11 14 .440 5.01 32 32 1 0 0 213.2 222 119 24 102 160 2.7
Jimmy Key 20 8 .714 4.04 31 31 8 1 0 227.1 205 102 34 72 177 3.2
Eric King 4 6 .400 5.25 11 11 0 0 0 61.2 61 36 9 33 43 0.2
Dennis Kinney 0 0 .000 8.31 4 0 0 0 0 4.1 5 4 0 3 2 0.0
Bob Kipper 3 1 .750 3.00 5 5 0 0 0 36.0 25 12 6 9 31 0.6
Chris Knapp 0 1 .000 24.00 1 1 0 0 0 3.0 10 8 2 3 2 -0.2
Bob Knepper 0 0 .000 2.70 11 0 0 0 0 20.0 16 6 2 14 13 -0.1
Mark Knudson 13 13 .500 4.80 32 32 6 0 0 223.0 220 119 37 54 100 1.7
Ken Kravec 11 9 .550 3.83 31 31 5 2 0 207.0 181 88 20 88 131 2.8
Mike LaCoss 14 11 .560 3.80 33 33 9 2 0 244.0 228 103 14 90 149 5.7
Mark Langston 2 5 .286 3.94 8 8 2 0 0 59.1 38 26 7 33 45 0.5
Luis Leal 5 6 .455 5.12 16 16 2 0 0 102.0 113 58 18 23 54 0.8
Dave Leiper 2 4 .333 5.05 25 0 0 0 0 35.2 42 20 5 10 20 -0.0
Dennis Leonard 0 1 .000 3.73 45 0 0 0 0 82.0 68 34 10 32 62 0.3
Mark Littell 1 4 .200 3.30 41 0 0 0 22 43.2 29 16 0 22 37 1.9
Joe Magrane 11 5 .688 3.41 20 20 5 0 0 145.0 112 55 13 46 94 2.8
Dennis Martinez 0 0 .000 2.93 7 0 0 0 1 15.1 16 5 1 7 13 0.2
Roger Mason 1 1 .500 6.06 41 0 0 0 1 120.1 129 81 27 72 96 -2.0
Greg Mathews 10 10 .500 5.96 28 25 5 0 0 170.2 190 113 23 62 99 1.7
Kirk McCaskill 13 11 .542 4.08 32 32 3 1 0 211.2 189 96 23 92 149 2.6
Jack McDowell 6 12 .333 4.64 20 20 4 0 0 135.2 123 70 15 58 91 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Mooneyham 0 2 .000 3.86 26 0 0 0 0 37.1 31 16 2 34 30 -0.0
Bobby D. Moore 1 1 .500 4.84 17 0 0 0 1 22.1 23 12 3 11 19 0.1
Mike Moore 1 4 .200 7.45 5 5 0 0 0 29.0 32 24 5 17 19 -0.1
Mike Morgan 7 18 .280 5.35 33 33 3 1 0 208.2 235 124 32 61 126 2.0
Dan Morogiello 9 8 .529 4.57 52 0 0 0 3 67.0 81 34 9 14 37 0.7
Jack Morris 5 14 .263 4.33 31 23 3 0 3 174.2 164 84 28 67 118 1.0
Paul Moskau 11 10 .524 4.68 30 28 0 0 0 163.1 139 85 30 72 93 -0.2
Rob Murphy 5 2 .714 2.20 56 0 0 0 37 61.1 39 15 5 16 61 2.2
Randy Myers 9 6 .600 3.32 44 0 0 0 3 62.1 48 23 4 26 78 2.2
Gene Nelson 1 5 .167 9.97 12 6 1 0 0 43.1 64 48 9 30 21 -0.6
Randy Niemann 0 0 .000 0.00 3 0 0 0 0 0.2 1 0 0 0 1 0.0
Juan Nieves 2 6 .250 4.15 10 10 3 1 0 73.2 47 34 18 24 83 0.5
Mike Norris 0 3 .000 7.20 5 5 0 0 0 25.0 29 20 4 18 17 -0.1
Bob Ojeda 15 8 .652 2.97 32 32 6 0 0 230.0 189 76 23 74 164 4.5
Steve Ontiveros 5 1 .833 2.76 53 0 0 0 4 62.0 56 19 3 26 47 1.2
Dave Otto 1 0 1.000 6.75 1 1 0 0 0 5.1 9 4 1 1 0 -0.0
Dave Pagan 4 6 .400 3.27 46 0 0 0 4 66.0 53 24 3 33 50 1.2
Vicente Palacios 1 0 1.000 3.86 1 1 0 0 0 7.0 6 3 0 1 5 0.3
David Palmer 2 2 .500 4.67 51 0 0 0 1 94.1 81 49 12 41 98 0.8
Melido Perez 0 0 .000 0.00 2 0 0 0 0 2.2 1 0 0 0 1 0.1
Pascual Perez 10 6 .625 4.17 21 21 4 0 0 155.1 138 72 25 43 136 2.5
Dan Petry 5 5 .500 5.11 11 11 2 0 0 81.0 97 46 13 15 40 0.9
Dan Plesac 2 3 .400 3.10 22 0 0 0 0 29.0 22 10 2 15 27 0.6
Chuck Porter 0 0 .000 4.97 6 0 0 0 1 12.2 17 7 3 5 6 -0.3
Mark Portugal 13 11 .542 5.04 32 32 1 0 0 196.1 207 110 30 75 145 2.1
Ted Power 0 0 .000 10.29 5 0 0 0 0 7.0 6 8 3 7 3 -0.5
Dennis Rasmussen 10 21 .323 6.81 33 33 3 0 0 210.0 250 159 55 82 145 -1.7
Rick Rhoden 1 3 .250 2.63 55 0 0 0 46 54.2 40 16 4 14 49 1.9
Dave Righetti 4 6 .400 2.68 77 0 0 0 10 111.0 86 33 5 44 93 2.6
Jose Rijo 21 8 .724 4.50 35 35 3 0 0 232.0 218 116 33 90 206 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andy Rincon 15 12 .556 3.45 31 31 12 0 0 229.1 233 88 12 66 132 5.9
Dewey Robinson 0 0 .000 12.71 6 0 0 0 0 5.2 11 8 4 6 5 -0.6
Ron Robinson 16 6 .727 2.78 28 28 11 4 0 210.1 153 65 20 55 152 5.2
Ron Romanick 4 6 .400 6.65 11 11 0 0 0 67.2 92 50 14 21 13 -0.5
Tom Rowe 1 7 .125 4.86 11 11 2 0 0 79.2 80 43 16 24 47 0.1
Bruce Ruffin 17 13 .567 3.56 35 35 8 1 0 253.0 257 100 19 70 149 5.7
Dick Ruthven 3 13 .188 7.49 16 16 3 0 0 97.1 121 81 21 36 37 -0.7
Bret Saberhagen 12 11 .522 4.23 29 29 9 1 0 217.0 194 102 36 57 163 3.1
Joe Sambito 6 2 .750 3.90 29 0 0 0 5 32.1 35 14 3 16 15 -0.0
Scott Sanderson 9 12 .429 5.53 24 24 6 0 0 171.0 176 105 38 67 138 0.3
Dave Schmidt 1 0 1.000 1.35 4 0 0 0 0 6.2 5 1 1 0 4 0.1
Don Schulze 1 2 .333 4.62 18 0 0 0 1 25.1 25 13 6 3 15 -0.2
Rod Scurry 0 0 .000 8.44 4 0 0 0 0 5.1 7 5 2 4 5 -0.2
Jeff Sellers 13 14 .481 4.90 33 33 1 0 0 215.0 214 117 35 101 149 0.7
Dave Shipanoff 8 0 1.000 2.56 43 0 0 0 0 59.2 37 17 2 27 45 0.9
Bob Shirley 4 5 .444 5.59 9 9 3 1 0 56.1 57 35 8 14 29 0.6
Dave Smith 0 0 .000 5.14 4 0 0 0 0 7.0 8 4 1 1 4 0.1
Lee Smith 2 7 .222 4.35 55 0 0 0 28 51.2 49 25 7 27 50 0.6
Zane Smith 17 9 .654 2.47 31 31 8 2 0 236.2 190 65 19 40 147 5.9
Nate Snell 2 2 .500 1.78 19 0 0 0 0 30.1 27 6 2 9 16 0.4
Lary Sorensen 2 1 .667 4.83 37 0 0 0 0 76.1 86 41 11 16 36 0.3
Dave Stieb 6 16 .273 5.66 26 26 4 0 0 160.2 147 101 24 118 92 -0.7
Bill Swaggerty 2 5 .286 2.64 43 0 0 0 7 64.2 56 19 4 30 27 0.5
Frank Tanana 7 6 .538 4.34 31 17 0 0 0 124.1 117 60 16 64 100 0.7
Walt Terrell 5 16 .238 5.90 32 32 5 1 0 203.0 246 133 25 82 114 1.9
Bob Tewksbury 10 15 .400 4.29 35 35 3 0 0 237.0 245 113 25 65 129 3.7
Bobby Thigpen 0 0 .000 2.57 12 0 0 0 0 28.0 23 8 2 9 17 0.3
Paul Thormodsgard 1 0 1.000 7.65 12 0 0 0 0 20.0 27 17 4 8 5 -0.4
Mark Thurmond 1 2 .333 8.76 8 6 0 0 0 38.0 60 37 8 19 16 -0.4
John Tudor 16 8 .667 3.38 32 32 6 2 0 228.2 211 86 31 57 152 3.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Vosberg 2 2 .500 6.06 21 0 0 0 1 35.2 33 24 7 19 22 -0.5
Tom Waddell 1 0 1.000 5.40 23 0 0 0 0 26.2 27 16 8 12 22 -0.6
Bob Walk 1 4 .200 7.15 7 7 0 0 0 39.0 45 31 6 25 19 -0.2
Gene Walter 3 0 1.000 4.04 47 0 0 0 0 100.1 78 45 11 61 99 0.4
Duane Ward 0 0 .000 4.79 13 0 0 0 1 20.2 11 11 3 12 21 0.1
Dan Warthen 14 9 .609 3.72 31 31 2 1 0 201.0 160 83 14 97 174 4.2
Ed Whitson 2 5 .286 5.15 12 12 0 0 0 50.2 52 29 2 15 15 1.0
Eric Wilkins 4 4 .500 4.63 9 9 0 0 0 56.1 55 29 6 28 39 0.5
Frank Williams 0 0 .000 8.69 12 0 0 0 0 19.2 26 19 2 13 15 -0.0
Mitch Williams 10 0 1.000 1.89 51 0 0 0 33 52.1 33 11 4 31 70 1.9
Mark Williamson 0 0 .000 9.18 11 0 0 0 0 16.2 30 17 3 5 16 0.1
Carl Willis 0 1 .000 3.70 26 0 0 0 0 41.1 46 17 8 9 25 -0.1
Bobby Witt 4 8 .333 6.91 15 15 1 0 0 86.0 78 66 18 85 85 -0.9
Rob Woodward 11 7 .611 4.07 32 32 0 0 0 181.1 175 82 19 58 102 2.8
Todd Worrell 5 8 .385 2.80 61 0 0 0 20 86.2 55 27 10 23 72 1.3
Ricky Wright 1 0 1.000 3.19 37 0 0 0 0 62.0 46 22 2 36 53 0.9
Hisashi Yamada 3 2 .600 5.93 37 1 0 0 0 54.2 63 36 8 26 36 -0.2
197 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 6th, 2026 - OOTP Baseball 20.8 Build 74