Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Cincinnati Reds Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
LF Roger Cedeno #45
Age: 23 | Bats: S | Throws: R
10/05/1997
LF ROGER CEDENO #45 - AGE: 23 - BATS: S - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
118 487 175 29 2 3 55 60 68 .359 .424 .446 10 3.8
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 15 14 16 15
Gap 12 11 12 12
Power 4 3 4 4
Eye 12 10 12 12
Avoid K's 11 11 12 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 11
Errors: - 2 10
Arm: - 2 9
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 11
1st Base: - Center Field: 3
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 15
Stealing Ability: 19
Baserunning Inst.: 20
Sacrifice Bunt: 4
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/25/1997 @ CLE Win, 10-0 1 0 0 0 0 0 1 0
09/08/1997 PDX Win, 3-0 4 1 2 1 0 0 1 1
09/07/1997 PDX Loss, 3-4 4 0 0 0 0 0 1 0
09/05/1997 @ PDX Win, 6-2 5 0 0 0 0 0 1 0
09/04/1997 @ PDX Loss, 10-11 5 1 2 1 0 0 0 0
09/03/1997 @ PDX Win, 4-2 5 0 2 1 0 0 1 0
09/01/1997 PDX Win, 7-6 5 0 1 0 0 0 2 0
08/31/1997 PDX Loss, 5-12 4 1 2 0 0 0 0 0
08/29/1997 @ HART Win, 5-3 5 0 0 0 0 0 0 0
08/28/1997 @ HART Loss, 2-7 5 1 2 0 0 0 0 0
Birthday:08/16/1974
Born in:Valencia, CAR
Nationality:Venezuelan
Height:6' 1"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Drafted:1994, 9th Pick in Round 4
DOUBLEDAY BASEBALL LEAGUE 1997 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -113
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Years Ago   4 2 0 0 1 1 1 0 0 0 0 0 .500 .500 1.250 1.750
Career   5 2 0 0 1 1 1 0 1 0 0 0 .400 .400 1.000 1.400
Road   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
HUGG BASEBALL LEAGUE 1997 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 118 487 175 29 2 3 55 97 60 68 .359 .424 .446 .870 .394 .086 130
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 116 554 0 4 0 2 0 7 217 34 10 4 71.4 99.4 8.26 3.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   98 37 5 0 1 10 21 12 15 2 0 0 .378 .438 .459 .897
Versus Right   389 138 24 2 2 45 76 48 53 5 0 0 .355 .421 .442 .863
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   3 2 0 0 1 1 2 1 0 0 0 0 .667 .750 1.667 2.417
April   119 40 4 1 0 10 21 11 21 1 0 0 .336 .389 .387 .776
May   104 43 9 0 1 14 25 21 14 1 0 0 .413 .508 .529 1.037
June   113 39 3 0 1 16 21 11 10 2 0 0 .345 .397 .398 .795
July   114 37 7 1 0 10 18 12 19 1 0 0 .325 .386 .404 .789
August   34 14 6 0 0 4 10 4 4 2 0 0 .412 .450 .588 1.038
Postseason   77 20 3 0 2 9 11 1 15 1 0 1 .260 .275 .377 .652
Last Year   388 139 22 2 5 48 91 42 51 1 0 2 .358 .423 .464 .887
2 Years Ago   491 169 22 4 3 49 87 61 78 3 0 2 .344 .417 .424 .840
Career   1366 483 73 8 11 152 275 163 197 11 0 4 .354 .421 .443 .864
Home   238 67 14 1 2 24 41 32 37 4 0 0 .282 .361 .374 .735
Road   249 108 15 1 1 31 56 28 31 3 0 0 .434 .486 .514 .000
Grass   426 147 26 1 3 49 84 51 63 7 0 0 .345 .409 .432 .841
Turf   61 28 3 1 0 6 13 9 5 0 0 0 .459 .529 .541 1.070
Day   174 65 7 1 1 17 38 30 23 1 0 0 .374 .463 .443 .906
Night   313 110 22 1 2 38 59 30 45 6 0 0 .351 .401 .447 .848
As Starter   485 174 29 2 3 55 96 60 68 7 0 0 .359 .424 .445 .869
As Reliever / Substitution   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Chicago - DBL 20 3 4 2 0 0 1 1 1 0 0 0 0 0 0 .500 .500 1.250 1.750 357 358 0.1
1997 Cincinnati - DBL 22 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -113 -0.1
Total DBL 4 5 2 0 0 1 1 1 0 0 0 1 0 0 .400 .400 1.000 1.400 266 264 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Nashville - AAA 20 118 491 169 22 4 3 49 87 61 2 3 78 11 3 .344 .417 .424 .840 122 123 0.0
1996 Nashville - AAA 21 91 388 139 22 2 5 48 91 42 2 1 51 11 1 .358 .423 .464 .887 134 144 0.0
1997 Buffalo - AAA 22 118 487 175 29 2 3 55 97 60 0 7 68 10 4 .359 .424 .446 .870 128 130 0.0
Total HBL 327 1366 483 73 8 11 152 275 163 4 11 197 32 8 .354 .421 .443 .864 128 132
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Nashville - HBL 21 18 76 25 5 0 1 10 15 6 0 1 13 3 0 .329 .373 .434 .808 0 0 0.0
1997 Buffalo - HBL 22 17 77 20 3 0 2 9 11 1 1 1 15 2 0 .260 .275 .377 .652 0 0 0.0
Total HBL 35 153 45 8 0 3 19 26 7 1 2 28 5 0 .294 .325 .405 .730 91 91
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Chicago - DBL 1B 1 0 5 0 0 5 0 1.000 2.0 22.50 0.0 .000
1995 Nashville - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
1995 Nashville - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Chicago - DBL RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1995 Nashville - AAA RF 118 116 258 7 3 268 3 .989 973.1 2.45 -0.5 1.016
1996 Nashville - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Nashville - AAA RF 86 85 215 3 0 221 3 .986 742.1 2.64 +3.0 1.018
1997 Cincinnati - DBL LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
1997 Buffalo - AAA LF 108 101 223 1 0 228 4 .982 849.2 2.37 +0.9 .991
1997 Buffalo - AAA CF 6 6 13 1 0 14 0 1.000 48.0 2.63 -1.2 .888
1997 Cincinnati - DBL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Buffalo - AAA RF 10 9 26 1 0 27 0 1.000 78.0 3.12 +1.4 1.011
TOTAL 1B 1 0 5 0 0 5 0 1.000 2.0 22.50 0.0 .000
TOTAL LF 110 101 223 1 0 228 4 .982 852.2 2.36 +0.5 .991
TOTAL CF 6 6 13 1 0 14 0 1.000 48.0 2.63 -1.2 .888
TOTAL RF 215 210 499 11 3 516 6 .988 1795.2 2.56 +3.9 1.017
PLAYER HISTORY
12/30/1994 Drafted in the 1994 first-year player draft (Round 4, Pick 9, 81st overall pick) by the Chicago White Sox.
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (14); Power: 3 (4); Eye: 12 (12).
03/27/1995 Named the #90 prospect in the DBL
04/18/1995 Injured (Cold), day-to-day for 1 day.
09/10/1995 Wins the 1995 HBL PAC Platinum Stick Award at RF.
01/01/1996 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 3 (4); Eye: 12 (12).
04/01/1996 Named the #73 prospect in the DBL
04/25/1996 Injured (Hamstring strain), out for 3 weeks.
10/25/1996 Was traded by the Chicago White Sox to the Toronto Blue Jays, along with RP Mike J Grace, in exchange for CF Shane Mack.
12/30/1996 Was traded by the Toronto Blue Jays to the Cincinnati Reds, along with LF Henry L. Rodriguez, in exchange for LF Shannon Stewart.
01/01/1997 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 3 (4); Eye: 12 (12).
07/21/1997 Injured (Back tightness), day-to-day for one week.
09/09/1997 Wins the 1997 Hugg Baseball League World Series with the Buffalo Bisons!
Wednesday, April 22nd, 2026 - OOTP Baseball 20.8 Build 74